Home    |    Products Show    |    Hot Products    |    Company Profile    |    Certificates    |    Contact Us
 / Gearless Traction Machine / Diana III


 
Name:
Diana Ⅲ
 

 

Diana Series Gearless Traction Machine


Type L1 L2 L3 ΦD Φd β c h2
DianaⅢ-××-2500-2S8-Φ11 797 576 108.5 Φ480 Φ11 105° 16 11
DianaⅢ-××-3000-2S8-Φ13 853 632 115.5 Φ527 Φ13 105° 18 13
DianaⅢ-××-3500-2S10-Φ13 919 698 143.5 Φ527 Φ13 105° 18 13
DianaⅢ-××-4000-2S12-Φ13 985 764 151.5 Φ527 Φ13 105° 18 13
Note:ΦD dimension is the diameter of the traction sheave.Φd dimension is the steel rope diameter

 

Poles 32 Brake Voltage DC 200V
Converter: 3-phase,level 400V Max hoisting height 80m
Max load of axle 10000kg    

 

Type Speed (m/s) Load (kg) Frequency (Hz) Rev (r/min) Power (kW)  Current (A) Voltage (V) BMF (V) Traction rate Torque (N.m) Max.Brake Torque (N.m)
DianaⅢ-6.3-2500-2S 0.63 2500 14.36 53.83 10.9 24.84 335 249 2:1 1931 3400
DianaⅢ-10-2500-2S 1.0 2500 22.79 85.45 17.3 37.70 335 254 2:1 1931 3400
DianaⅢ-16-2500-2S 1.6 2500 36.46 136.72 27.7 58.87 335 262 2:1 1931 3400
DianaⅢ-20-2500-2S 2.0 2500 45.57 170.90 34.6 73.00 335 259 2:1 1931 3400
DianaⅢ-6.3-3000-2S 0.63 3000 12.18 45.66 13.1 30.60 335 243 2:1 2732 3400
DianaⅢ-10-3000-2S 1.0 3000 19.33 72.48 20.7 45.95 335 249 2:1 2732 3400
DianaⅢ-16-3000-2S 1.6 3000 30.92 115.97 33.2 71.25 335 259 2:1 2732 3400
DianaⅢ-20-3000-2S 2.0 3000 38.66 144.96 41.5 88.26 335 262 2:1 2732 3400
DianaⅢ-6.3-3500-2S 0.63 3500 12.18 45.66 15.2 35.75 335 245 2:1 3188 4600
DianaⅢ-10-3500-2S 1.0 3500 19.33 72.48 24.2 53.68 335 250 2:1 3188 4600
DianaⅢ-16-3500-2S 1.6 3500 30.92 115.97 38.7 83.23 335 256 2:1 3188 4600
DianaⅢ-20-3500-2S 2.0 3500 38.66 144.96 48.4 102.99 335 264 2:1 3188 4600
DianaⅢ-6.3-4000-2S 0.63 4000 12.18 45.66 17.4 40.91 335 247 2:1 3643 4600
DianaⅢ-10-4000-2S 1.0 4000 19.33 72.48 27.7 61.56 335 254 2:1 3643 4600
DianaⅢ-16-4000-2S 1.6 4000 30.92 115.97 44.2 95.10 335 258 2:1 3643 4600
DianaⅢ-20-4000-2S 2.0 4000 38.66 144.96 55.3 117.76 335 261 2:1 3643 4600

BMF is the line voltage that be measured at no-load and rating rev.
The rating voltage is the converter’s output voltage, that the motor runs at rating point.